<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathfolio</title>
	<atom:link href="http://www.cathsmith.com/photos/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cathsmith.com/photos</link>
	<description>Everyday photography</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reflective Autumn</title>
		<link>http://www.cathsmith.com/photos/?p=1053</link>
		<comments>http://www.cathsmith.com/photos/?p=1053#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:52:28 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Cleveland Area]]></category>
		<category><![CDATA[Holden Arboretum]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.cathsmith.com/photos/?p=1053</guid>
		<description><![CDATA[Corning Lake at the Holden Arboretum is one of my favorite places to photograph. We had an amazing couple of days this October weekend, and took the chance to head up to the lake about an hour before sunset to get the best of the color. This is taken with my Canon DSLR with a &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Corning Lake at the Holden Arboretum is one of my favorite places to photograph. We had an amazing couple of days this October weekend, and took the chance to head up to the lake about an hour before sunset to get the best of the color.</p>
<p style="text-align: left;">This is taken with my Canon DSLR with a polarizing filter.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring</title>
		<link>http://www.cathsmith.com/photos/?p=1042</link>
		<comments>http://www.cathsmith.com/photos/?p=1042#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:25:01 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Cleveland Area]]></category>
		<category><![CDATA[Flora]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=1042</guid>
		<description><![CDATA[&#160; Is there anything more spring-like than raindrops on cherry blossoms? I haven&#8217;t met it. Taken with a point-n-shoot.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Is there anything more spring-like than raindrops on cherry blossoms? I haven&#8217;t met it.</p>
<p>Taken with a point-n-shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=1042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Blanton Museum</title>
		<link>http://www.cathsmith.com/photos/?p=993</link>
		<comments>http://www.cathsmith.com/photos/?p=993#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:43:13 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Blanton]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=993</guid>
		<description><![CDATA[SxSW is starting in Austin this weekend, and it felt right to post an Austin-related picture. This is of the Blanton Museum on the University of Texas campus. The light and the symmetry appealed to me when I first pulled out the camera, but it&#8217;s the two figures who really make the shot, I think. &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-994 aligncenter" title="AustinB&amp;W" src="http://photos.cathsmith.net/wp-content/uploads/2011/03/AustinBW-590x1024.jpg" alt="" width="330" height="573" /></p>
<p style="text-align: left;">SxSW is starting in Austin this weekend, and it felt right to post an Austin-related picture. This is of the Blanton Museum on the University of Texas campus.</p>
<p style="text-align: left;">The light and the symmetry appealed to me when I first pulled out the camera, but it&#8217;s the two figures who really make the shot, I think. They break up that symmetry into something more aesthetically pleasing.</p>
<p style="text-align: left;">This was taken with a point-n-shoot and converted to black &amp; white in the lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squirreliffic</title>
		<link>http://www.cathsmith.com/photos/?p=982</link>
		<comments>http://www.cathsmith.com/photos/?p=982#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:05:54 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Cuyahoga Valley]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[Tinker's Creek]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=982</guid>
		<description><![CDATA[The Cuyahoga Valley National Park is just a few minutes away from where I work. The picnic area by Tinker&#8217;s Creek is one of my favorite spots to just go and sit. The park rangers (or possibly a friendly local) puts food at the foot of one of the trees year round, creating some fabulous &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-983" title="Squirrel" src="http://www.cathsmith.com/photos/wp-content/uploads/2011/02/Squirrelshot-e1307922953137.jpg" alt="" width="640" height="480" /></p>
<p>The Cuyahoga Valley National Park is just a few minutes away from where I work. The picnic area by Tinker&#8217;s Creek is one of my favorite spots to just go and sit. The park rangers (or possibly a friendly local) puts food at the foot of one of the trees year round, creating some fabulous photo opportunities.</p>
<p>I took about 80 photos of this little fellow one lunch break with an Epson point-n-shoot I keep handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alterations</title>
		<link>http://www.cathsmith.com/photos/?p=978</link>
		<comments>http://www.cathsmith.com/photos/?p=978#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:52:15 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Cleveland Area]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=978</guid>
		<description><![CDATA[&#160; I&#8217;m not usually a fan of image manipulation &#8211; I like my pictures to show what they actually are. But in the interest of *ahem* art, I decided to try it out. I tried adding a &#8216;grungy&#8217; layer to an old photograph of the Headlands Lighthouse in Mentor on the Lake. The image is &#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-979" title="Headlands Lighthouse" src="http://photos.cathsmith.net/wp-content/uploads/2011/02/layered-lighthouse-1024x924.jpg" alt="Headlands Lighthouse" width="620" height="559" /></p>
<p>I&#8217;m not usually a fan of image manipulation &#8211; I like my pictures to show what they actually are. But in the interest of *ahem* art, I decided to try it out. I tried adding a &#8216;grungy&#8217; layer to an old photograph of the Headlands Lighthouse in Mentor on the Lake. The image is &#8211; well &#8211; interesting. I think it works, but I&#8217;m hard pressed to say why.</p>
<p>Image was taken with a point &#8216;n&#8217; shoot back in 2006, and edited in Photoshop Elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected</title>
		<link>http://www.cathsmith.com/photos/?p=968</link>
		<comments>http://www.cathsmith.com/photos/?p=968#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:42:03 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Cleveland Area]]></category>
		<category><![CDATA[Holden Arboretum]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=968</guid>
		<description><![CDATA[We set out early to capture the sunrise over snow, but this was easily the best photo of the morning. The framing is unusual. I shot around the scene, framing and re-framing the image. Ultimately the best shot doesn&#8217;t strictly follow the magic &#8216;rule of thirds&#8217;, instead placing the focal point (my husband) squarely in the center. It&#8217;s &#8230;]]></description>
			<content:encoded><![CDATA[<p>We set out early to capture the sunrise over snow, but this was easily the best photo of the morning.</p>
<p style="text-align: center;"><img class="size-large wp-image-969  aligncenter" title="Paul on Bench" src="http://photos.cathsmith.net/wp-content/uploads/2011/02/Paul-on-bench-copy-1024x705.jpg" alt="" width="620" height="426" /></p>
<p>The framing is unusual. I shot around the scene, framing and re-framing the image. Ultimately the best shot doesn&#8217;t strictly follow the magic &#8216;rule of thirds&#8217;, instead placing the focal point (my husband) squarely in the center. It&#8217;s more of an instinctive decision than an artistic one; I think the overall balance of the shot is better framed this way.</p>
<p>I used a digital SLR, then post-processed to convert to B&amp;W and add film grain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the power station</title>
		<link>http://www.cathsmith.com/photos/?p=965</link>
		<comments>http://www.cathsmith.com/photos/?p=965#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:03:17 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Cleveland Area]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[lake]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=965</guid>
		<description><![CDATA[On a cold Cleveland evening, when the lake is starting to freeze, birds gather around the warm water venting from the local power station. This was taken a few years ago, an opportune snap with a point-n-shoot.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-966" title="Power Station" src="http://photos.cathsmith.net/wp-content/uploads/2011/02/powerstation-1024x559.jpg" alt="" width="620" height="338" /></p>
<p>On a cold Cleveland evening, when the lake is starting to freeze, birds gather around the warm water venting from the local power station.</p>
<p>This was taken a few years ago, an opportune snap with a point-n-shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Girl</title>
		<link>http://www.cathsmith.com/photos/?p=828</link>
		<comments>http://www.cathsmith.com/photos/?p=828#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:35:13 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Flora]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=828</guid>
		<description><![CDATA[It&#8217;s difficult to beat those magic hours in the morning for photography. The soft sunlight warms colors and makes them shine, and beads of dew shimer in the morning light. There is no color manipulation in use here, thank you very much &#8211; this is a bluish pink rose variety called &#8216;Blue Boy&#8217;, a gorgeous hybrid that &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-824" title="Rose" src="http://photos.cathsmith.net/wp-content/uploads/2011/01/Rose-1024x682.jpg" alt="" width="620" height="412" /></p>
<p style="text-align: left;">It&#8217;s difficult to beat those magic hours in the morning for photography. The soft sunlight warms colors and makes them shine, and beads of dew shimer in the morning light.</p>
<p style="text-align: left;">There is no color manipulation in use here, thank you very much &#8211; this is a bluish pink rose variety called &#8216;Blue Boy&#8217;, a gorgeous hybrid that I&#8217;ve been trying to grow in my garden for the last two summers.</p>
<p style="text-align: left;">This was taken with a Digital SLR, a standard 35-50 lens and a steady hand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonfly</title>
		<link>http://www.cathsmith.com/photos/?p=826</link>
		<comments>http://www.cathsmith.com/photos/?p=826#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:16:49 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Dragonfly]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[libellula incesta]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=826</guid>
		<description><![CDATA[These waterlilies were fabulous anyway, but when a dragonfly perched on one of them, I couldn&#8217;t resist snapping a picture. I&#8217;m reasonably sure is a Libellula incesta, also known as a Slaty Skimmer. Did you know, you can tell a Dragonfly from a Damselfly by the way they hold their wings when resting. A Dragonfly will hold &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-818" title="Dragonfly on Lily" src="http://www.cathsmith.com/photos/wp-content/uploads/2011/01/dragonfly-1024x768.jpg" alt="" width="620" height="465" /></p>
<p style="text-align: left;">These waterlilies were fabulous anyway, but when a dragonfly perched on one of them, I couldn&#8217;t resist snapping a picture. I&#8217;m reasonably sure is a <em>Libellula incesta, </em>also known as a Slaty Skimmer.</p>
<p style="text-align: left;">Did you know, you can tell a Dragonfly from a Damselfly by the way they hold their wings when resting. A Dragonfly will hold them out, like this, but a Damselfly folds them upright, more like a butterfly.</p>
<p style="text-align: left;">This was taken at Mayfield Park and Nature Preserve in Austin, TX, with a point and shoot camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeking Peahen</title>
		<link>http://www.cathsmith.com/photos/?p=823</link>
		<comments>http://www.cathsmith.com/photos/?p=823#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:00:47 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[candid]]></category>
		<category><![CDATA[peacock]]></category>
		<category><![CDATA[peahen]]></category>

		<guid isPermaLink="false">http://www.cathsmith.net/?p=823</guid>
		<description><![CDATA[&#160; &#160; Not all photography has to be art &#8211; sometimes a candid is just as revealing. And it&#8217;s not just people you can catch on candid camera. This picture of a peahen peeking over her wing to spy on the intrusive photographer (me) while she cleans herself is one of my favorite candids. This &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-962" title="Peahen" src="http://photos.cathsmith.net/wp-content/uploads/2011/01/peacock1-1024x768.jpg" alt="" width="620" height="465" /></p>
<p style="text-align: left;">Not all photography has to be art &#8211; sometimes a candid is just as revealing. And it&#8217;s not just people you can catch on candid camera. This picture of a peahen peeking over her wing to spy on the intrusive photographer (me) while she cleans herself is one of my favorite candids.</p>
<p style="text-align: left;">This was taken with a point-and-shoot in the Mayfield Park and Nature Preserve in Austin, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathsmith.com/photos/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

